Shift Cost Model

Pricing simulator

Airport classification

Airport classification

Airport classification

K-Means (k<=4) on standardized features maps airports to Small / Medium / Large / Extra Large tiers using all available warehouse throughput. Use charts to sanity-check separation.

Cluster profiles (feature means)

Per-cluster means in original units (not z-scores).

Tier Airports total passengers (mean) peak hour passengers (mean) checkpoint count (mean) mean passengers per checkpoint (mean)
Small 362 693,107.6 310.5 1.0 672,128.2
Medium 14 6,425,979.3 1,598.6 2.4 2,652,946.2
Large 35 12,848,967.7 2,688.7 2.7 5,814,049.7
Extra Large 21 44,294,458.8 6,923.8 8.4 6,170,821.8
Airports: total passengers vs peak hour (bubble size = checkpoints)
PCA view (first two components on z-scored features)

Exploratory separation; axes are PCA dimensions, not raw units.

Feature relevance (ANOVA F vs cluster label)

Higher F suggests the feature separates clusters more strongly.

Feature relevance (mutual information)

Nonlinear association of each feature with the cluster assignment.

Airports
432

All available data in the warehouse.

Clusters (k)
4

Up to four tiers.

Silhouette
0.649

Higher is more separated (valid for k>=2).

Calinski-Harabasz
270

Variance ratio, higher is better.

Davies-Bouldin
0.951

Lower is better.

Airports by tier
IATA Name Tier Total pax Peak hour Checkpoints Peak / avg hourly
ABE Lehigh Valley International Small 1,185,084 491 1 4.84
ABI Abilene Regional Small 229,917 132 1 5.89
ABQ Albuquerque International Sunport Small 5,517,611 1,371 1 3.62
ABR Aberdeen Regional Small 55,125 141 2 3.72
ABY Southwest Georgia Regional Small 75,978 89 1 3.17
ACK Nantucket Memorial Small 290,832 379 1 8.03
ACT Waco Regional Small 113,881 118 1 3.45
ACV California Redwood Coast-Humboldt County Small 290,518 185 1 3.84
ADK Adak Small 5,586 80 1 3.48
ADQ Kodiak Small 162,816 174 1 3.87
AEX Alexandria International Small 211,815 209 1 5.96
AGS Augusta Regional at Bush Field Small 688,298 450 1 7.20
AIA Alliance Municipal Small 8,107 15 1 2.29
AKN King Salmon Small 47,670 161 1 3.90
ALB Albany International Small 3,363,419 1,177 1 4.58
ALO Waterloo Regional Small 35,203 96 1 5.15
ALS San Luis Valley Regional/Bergman Field Small 25,448 81 1 5.12
ALW Walla Walla Regional Small 82,171 130 1 5.18
AMA Rick Husband Amarillo International Small 888,795 387 1 5.02
AOO Altoona/Blair County Small 16,036 34 1 2.56
APN Alpena County Regional Small 26,108 69 1 3.21
ART Watertown International Small 55,238 59 1 3.30
ASE Aspen-Pitkin County/Sardy Field Small 751,262 384 1 4.84
ATW Appleton International Small 1,238,732 563 1 4.88
ATY Watertown Regional Small 27,268 62 2 3.70
AUG Augusta State Small 9,661 11 1 3.27
AVL Asheville Regional Small 2,446,767 708 1 3.37
AVP Wilkes-Barre/Scranton International Small 564,290 272 1 5.10
AZO Kalamazoo/Battle Creek International Small 209,595 174 1 6.75
BBG Branson Small 3,169 104 1 3.08
BET Bethel Small 171,490 186 1 2.80
BFD Bradford Regional Small 6,769 14 1 3.98
BFF Western Nebraska Regional/William B Heilig Field Small 27,856 52 1 2.26
BFL Meadows Field Small 456,580 362 1 6.51
BFM Mobile International Small 8,287 182 1 5.27
BGM Greater Binghamton/Edwin A Link Field Small 41,328 132 1 5.56
BGR Bangor International Small 904,046 465 1 5.61
BHB Hancock County/Bar Harbor Small 21,184 26 1 3.85
BHM Birmingham-Shuttlesworth International Small 3,519,540 1,123 1 3.62
BIH Bishop Small 23,866 89 1 3.25
BIL Billings Logan International Small 1,064,193 475 1 5.33
BIS Bismarck Municipal Small 641,207 229 1 3.88
BJI Bemidji Regional Small 64,126 123 1 5.62
BKW Raleigh County Memorial Small 9,917 28 1 3.91
BLI Bellingham International Small 526,507 340 1 5.61
BLV Scott AFB/Midamerica St Louis Small 351,178 313 1 4.47
BMI Central Illinois Regional/Bloomington-Normal Small 356,834 203 1 5.24
BOI Boise Air Terminal/Gowen Field Small 5,291,694 1,251 1 3.30
BPT Jack Brooks Regional Small 73,663 85 1 1.65
BQK Brunswick Golden Isles Small 109,010 242 1 4.02
BQN Rafael Hernandez Small 865,689 381 1 3.79
BRD Brainerd Lakes Regional Small 35,171 180 1 6.49
BRL Southeast Iowa Regional Small 9,634 29 1 5.89
BRO Brownsville/South Padre Island International Small 359,089 209 1 4.90
BRW Wiley Post-Will Rogers Memorial Small 75,375 198 1 2.79
BTM Bert Mooney Small 43,267 111 1 3.84
BTR Baton Rouge Metropolitan, Ryan Field Small 941,402 765 1 9.05
BTV Burlington International Small 1,541,572 747 1 8.31
BUF Buffalo Niagara International Small 5,469,885 1,527 1 3.69
BZN Bozeman Yellowstone International Small 2,881,771 1,140 1 4.62
CAE Columbia Metropolitan Small 1,514,828 525 1 4.11
CAK Akron-Canton Regional Small 891,653 428 1 5.55
CDC Cedar City Regional Small 35,352 70 1 2.91
CDR Chadron Municipal Small 2,781 10 1 2.89
CDV Merle K (Mudhole) Smith Small 40,210 139 1 5.99
CEC Jack Mc Namara Field Small 13,878 54 1 3.25
CEZ Cortez Municipal Small 16,880 17 1 2.72
CGI Cape Girardeau Regional Small 19,553 36 1 2.23
CHA Lovell Field Small 1,316,646 418 1 3.93
CHO Charlottesville-Albemarle Small 762,260 265 1 3.96
CHS Charleston AFB/International Small 6,427,952 1,693 1 3.42
CID The Eastern Iowa Small 1,642,157 540 1 4.04
CIU Chippewa County International Small 62,464 78 1 2.34
CKB North Central West Virginia Small 83,435 164 1 6.00
CLL Easterwood Field Small 150,499 119 1 4.15
CMI University Of Illinois/Willard Small 185,506 344 1 10.49
CMX Houghton County Memorial Small 60,515 122 1 4.88
CNY Canyonlands Regional Small 24,088 42 1 2.81
COD Yellowstone Regional Small 81,882 77 1 2.83
COS City Of Colorado Springs Municipal Small 2,640,161 793 1 3.57
COU Columbia Regional Small 252,394 182 1 4.36
CPR Casper/Natrona County International Small 211,530 110 1 3.32
CRP Corpus Christi International Small 873,665 303 1 4.14
CRQ McClellan-Palomar Small 38,680 168 1 3.04
CRW West Virginia International Yeager Small 478,008 223 1 4.78
CSG Columbus Small 100,018 211 1 3.39
CVN Clovis Regional Small 22,252 50 1 2.74
CWA Central Wisconsin Small 197,264 197 1 5.82
CYS Cheyenne Regional/Jerry Olson Field Small 60,548 51 1 2.34
DAB Daytona Beach International Small 776,250 338 1 3.99
DAY James M Cox Dayton International Small 1,453,909 583 1 4.77
DBQ Dubuque Regional Small 14,959 179 1 9.74
DDC Dodge City Regional Small 18,106 50 1 3.35
DEC Decatur Small 25,787 52 1 3.74
DHN Dothan Regional Small 103,273 113 1 3.78
DIK Dickinson/Theodore Roosevelt Regional Small 52,642 56 1 2.87
DLG Dillingham Small 53,066 181 1 3.90
DLH Duluth International Small 305,124 241 1 7.49
DRO Durango-La Plata County Small 592,818 247 1 4.50
DSM Des Moines International Small 3,320,237 1,053 1 4.00
DUJ Dubois Regional Small 10,600 18 1 5.23
DVL Devils Lake Regional Small 21,136 63 1 4.83
EAR Kearney Regional Small 39,497 90 1 2.75
EAT Pangborn Memorial Small 92,825 122 1 3.48
EAU Chippewa Valley Regional Small 45,257 145 1 4.40
ECP Northwest Florida Beaches International Small 1,934,237 759 1 4.34
EGE Eagle County Regional Small 638,198 697 1 7.05
EKO Elko Regional Small 29,893 187 1 5.26
ELM Elmira/Corning Regional Small 204,320 179 1 4.24
ELP El Paso International Small 4,111,519 930 1 3.88
ERI Erie International/Tom Ridge Field Small 123,259 142 1 5.44
ESC Delta County Small 34,942 69 1 2.76
EUG Mahlon Sweet Field Small 1,766,065 695 1 4.66
EVV Evansville Regional Small 477,104 260 1 5.43
EWB New Bedford Regional Small 55 10 1 43.82
EWN Coastal Carolina Regional Small 196,940 195 1 8.20
EYW Key West International Small 1,669,334 632 1 4.27
FAI Fairbanks International Small 1,137,865 316 1 4.54
FAR Hector International Small 1,214,648 383 1 3.68
FAT Fresno Yosemite International Small 2,931,848 825 1 4.82
FAY Fayetteville Regional/Grannis Field Small 370,278 163 1 4.61
FLG Flagstaff Pulliam Small 172,697 116 1 3.79
FLO Florence Regional Small 57,760 57 1 3.02
FMN Four Corners Regional Small 7,978 46 1 2.62
FNL Northern Colorado Regional Small 1,079 179 2 4.98
FNT Bishop International Small 721,936 407 1 5.92
FOD Fort Dodge Regional Small 17,519 54 1 3.75
FSD Joe Foss Field Small 1,629,371 504 2 3.97
FSM Fort Smith Regional Small 135,514 91 1 3.14
FWA Fort Wayne International Small 1,011,265 358 1 4.01
GCC Northeast Wyoming Regional Small 64,051 63 1 2.79
GCK Garden City Regional Small 73,595 82 1 2.89
GDV Dawson Communicipalty Small 4,098 10 1 3.38
GFK Grand Forks International Small 198,642 207 1 5.38
GGG East Texas Regional Small 81,476 126 1 4.79
GGW Wokal Field/Glasgow-Valley County Small 5,853 12 1 2.79
GJT Grand Junction Regional Small 653,359 307 1 4.86
GLH Greenville Mid-Delta Small 14,394 47 1 2.50
GNV Gainesville Regional Small 611,299 256 1 4.79
GPI Glacier Park International Small 1,123,451 684 1 6.63
GPT Gulfport-Biloxi International Small 971,255 371 1 4.49
GRB Green Bay/Austin Straubel International Small 768,937 448 2 6.07
GRI Central Nebraska Regional Small 159,664 410 1 4.69
GRK Robert Gray AAF Small 218,938 151 2 4.72
GRR Gerald R Ford International Small 4,650,136 1,303 1 3.41
GSN Francisco C Ada/Saipan International Small 469,302 326 1 8.51
GSO Piedmont Triad International Small 2,319,316 752 2 3.87
GSP Greenville Spartanburg International Small 2,992,653 853 1 3.67
GST Gustavus Small 12,934 142 1 3.19
GTF Great Falls International Small 416,200 246 1 4.58
GTR Golden Triangle Regional Small 112,432 378 1 5.80
GUC Gunnison-Crested Butte Regional Small 132,440 190 1 5.52
GUM Guam International Small 2,501,109 841 1 5.78
HDN Yampa Valley Small 479,859 677 1 8.08
HGR Hagerstown Regional/Richard A Henson Field Small 85,135 177 1 2.58
HIB Range Regional Small 29,459 141 1 6.04
HLN Helena Regional Small 223,515 211 1 5.67
HOB Lea County Regional Small 61,198 100 1 2.40
HRL Valley International Small 1,104,186 308 1 3.33
HSV Huntsville International-Carl T Jones Field Small 1,787,779 1,022 1 6.41
HTS Tri-State/Milton J Ferguson Field Small 228,751 205 1 5.30
HVN Tweed/New Haven Small 1,337,851 564 1 3.91
HVR Havre City-County Small 6,236 13 1 2.85
HXD Hilton Head Small 241,696 311 1 6.06
HYA Cape Cod Gateway Small 48,570 213 1 12.16
HYS Hays Regional Small 33,540 65 1 2.43
IAG Niagara Falls International Small 127,754 181 1 2.74
ICT Wichita Dwight D Eisenhower National Small 1,995,612 640 1 3.83
IDA Idaho Falls Regional Small 721,783 375 1 5.15
IFP Laughlin/Bullhead International Small 154,813 225 1 2.98
ILG New Castle Small 302,181 285 1 4.42
ILM Wilmington International Small 1,773,753 566 1 3.93
IMT Ford Small 43,620 86 1 3.67
INL Falls International/Einarson Field Small 33,523 183 1 7.26
IPL Imperial County Small 7,765 14 1 3.83
IPT Williamsport Regional Small 4,612 17 1 3.26
IRK Kirksville Regional Small 11,340 33 1 3.50
ISP Long Island Mac Arthur Small 1,674,900 643 1 4.56
ITH Ithaca Tompkins International Small 156,550 113 1 3.13
ITO Hilo International Small 1,478,847 591 1 4.74
IWA Phoenix-Mesa Gateway Small 2,025,362 956 1 5.00
IWD Gogebic/Iron County Small 15,371 56 1 4.39
JAC Jackson Hole Small 1,143,137 877 1 6.59
JAN Jackson-Medgar Wiley Evers International Small 1,442,138 482 2 3.55
JKA Gulf Shores International/Jack Edwards Field Small 37,454 143 1 3.04
JLN Joplin Regional Small 47,025 68 1 3.36
JMS Jamestown Regional Small 21,217 53 1 3.04
JNU Juneau International Small 674,808 379 1 7.60
JQF Concord-Padgett Regional Small 335,992 296 1 4.25
JST John Murtha Johnstown/Cambria County Small 38,495 64 1 2.40
KOA Ellison Onizuka Kona International at Keahole Small 4,120,228 1,026 1 3.25
KTN Ketchikan International Small 289,994 195 1 6.20
LAF Purdue University Small 13,259 55 1 7.21
LAL Lakeland Linder International Small 114,548 185 1 3.01
LAN Capital Region International Small 273,997 235 1 9.09
LAR Laramie Regional Small 38,178 58 1 3.99
LAW Lawton-Fort Sill Regional Small 91,095 111 1 2.80
LBB Lubbock Preston Smith International Small 1,302,834 953 1 8.38
LBE Arnold Palmer Regional Small 143,071 208 1 3.44
LBF North Platte Regional/Lee Bird Field Small 32,677 62 1 2.29
LBL Liberal Mid-America Regional Small 18,068 49 1 3.13
LCH Lake Charles Regional Small 239,219 230 1 6.60
LCK Rickenbacker International Small 315,730 342 1 4.73
LEB Lebanon Municipal Small 13,034 44 1 10.45
LEX Blue Grass Small 1,760,589 550 1 3.83
LFT Lafayette Regional/Paul Fournet Field Small 631,160 223 1 3.86
LGB Long Beach (Daugherty Field) Small 3,926,275 1,256 1 5.50
LIT Bill and Hillary Clinton National/Adams Field Small 2,691,911 687 1 3.14
LNK Lincoln Small 287,279 126 1 4.08
LNS Lancaster Small 27,841 160 1 15.68
LRD Laredo International Small 310,858 183 1 4.47
LSE La Crosse Regional Small 90,706 148 1 5.74
LWB Greenbrier Valley Small 18,172 111 1 12.68
LWS Lewiston/Nez Perce County Small 97,734 105 1 3.11
LYH Lynchburg Regional/Preston Glenn Field Small 164,463 123 1 2.84
MAF Midland International Air And Space Port Small 1,716,742 472 1 3.33
MBL Manistee County/Blacker Small 15,471 36 1 3.58
MBS MBS International Small 250,194 160 1 7.05
MCE Merced Regional/Macready Field Small 5,477 19 1 3.98
MCK Mc Cook Ben Nelson Regional Small 5,201 10 1 2.35
MCN Middle Georgia Regional Small 31,908 198 1 7.97
MCW Mason City Municipal Small 16,752 54 1 5.82
MDT Harrisburg International Small 1,772,365 598 1 4.11
MEI Key Field Small 40,237 66 1 2.03
MFE Mc Allen Miller International Small 1,339,256 432 1 4.08
MFR Rogue Valley International - Medford Small 1,151,623 626 1 6.31
MGM Montgomery Regional (Dannelly Field) Small 468,592 212 1 4.45
MGW Morgantown Municipal (Walter L Bill Hart Field) Small 23,739 49 1 4.45
MHK Manhattan Regional Small 169,377 152 1 3.55
MHT Manchester Boston Regional Small 1,437,306 510 1 4.02
MKG Muskegon County Small 10,194 49 1 6.19
MKL Mc Kellar-Sipes Regional Small 10,996 44 1 5.37
MLB Melbourne Orlando International Small 858,542 496 1 6.36
MLI Quad Cities International Small 713,203 277 1 4.29
MLU Monroe Regional Small 250,362 170 1 3.99
MOB Mobile Regional Small 744,545 264 1 3.69
MOT Minot International Small 377,806 269 1 4.76
MRY Monterey Regional Small 687,881 262 1 4.72
MSL Northwest Alabama Regional Small 15,381 34 1 2.27
MSN Dane County Regional/Truax Field Small 2,524,099 742 2 3.47
MSO Missoula Montana Small 1,101,254 612 1 6.01
MSS Massena International-Richards Field Small 12,550 11 1 1.84
MTJ Montrose Regional Small 546,877 463 1 4.60
MVY Martha's Vineyard Small 172,344 296 1 8.18
MWA Veterans Airport Of Southern Illinois Small 25,067 35 1 1.85
MYR Myrtle Beach International Small 3,835,925 1,259 1 4.31
NYL Yuma MCAS/Yuma International Small 179,379 135 1 3.25
OAJ Albert J Ellis Small 349,347 165 1 5.02
OGD Ogden-Hinckley Small 27,313 135 1 3.76
OGS Ogdensburg International Small 23,794 112 1 5.75
OKC Will Rogers World Small 4,733,257 1,345 1 3.61
OLF L M Clayton Small 6,239 14 1 3.11
OME Nome Small 95,131 173 1 2.80
ORH Worcester Regional Small 229,606 212 1 4.06
OTH Southwest Oregon Regional Small 50,861 190 1 5.81
OTZ Ralph Wien Memorial Small 72,792 134 1 4.18
OWB Owensboro/Daviess County Regional Small 18,673 39 1 2.64
PAE Snohomish County (Paine Field) Small 600,856 399 1 5.30
PAH Barkley Regional Small 25,782 137 1 6.54
PBG Plattsburgh International Small 186,408 310 1 7.61
PGA Page Municipal Small 21,262 32 1 2.03
PGD Punta Gorda Small 2,177,116 857 1 4.09
PGV Pitt-Greenville Small 95,462 157 1 7.51
PHF Newport News/Williamsburg International Small 142,580 125 1 10.14
PIA General Downing - Peoria International Small 813,235 383 1 5.27
PIB Hattiesburg/Laurel Regional Small 32,523 74 1 3.05
PIE St Pete-Clearwater International Small 2,682,126 879 2 3.62
PIH Pocatello Regional Small 52,313 95 1 4.38
PIR Pierre Regional Small 31,222 58 2 2.41
PKB Mid-Ohio Valley Regional Small 13,271 27 1 2.73
PLN Pellston Regional/Emmet County Small 71,008 149 1 3.97
PNS Pensacola International Small 3,351,277 855 1 3.24
PPG Pago Pago International Small 70,547 216 1 2.49
PQI Presque Isle International Small 47,952 91 1 4.76
PRC Prescott Regional - Ernest A Love Field Small 56,776 52 1 3.10
PSC Tri-Cities Small 1,089,006 554 1 5.64
PSE Mercedita Small 274,548 266 1 3.56
PSG Petersburg James A Johnson Small 50,339 145 1 4.42
PSM Portsmouth International at Pease Small 150,106 250 1 4.79
PSP Palm Springs International Small 3,628,124 1,588 1 5.16
PUB Pueblo Memorial Small 4,711 103 1 21.80
PUW Pullman/Moscow Regional Small 145,961 162 1 2.89
PVC Provincetown Municipal Small 12,304 32 1 5.51
PVD Rhode Island TF Green International Small 4,552,602 1,528 1 4.37
PVU Provo Municipal Small 1,006,537 575 1 4.72
PWM Portland International Jetport Small 2,727,701 1,120 1 5.02
RAP Rapid City Regional Small 945,860 377 2 4.46
RDD Redding Regional Small 191,919 151 1 4.28
RDG Reading Regional/Carl A Spaatz Field Small 551 103 1 2.06
RDM Roberts Field Small 1,454,010 576 1 4.81
RFD Chicago/Rockford International Small 297,653 249 1 4.23
RHI Rhinelander/Oneida County Small 59,319 119 1 6.63
RIW Central Wyoming Regional Small 49,871 73 1 4.34
RKD Knox County Regional Small 13,762 90 1 16.82
RKS Southwest Wyoming Regional Small 51,003 94 1 4.89
RNO Reno/Tahoe International Small 5,044,173 1,348 1 3.84
ROA Roanoke/Blacksburg Regional (Woodrum Field) Small 915,960 354 1 4.58
ROC Frederick Douglass/Greater Rochester Internation… Small 3,106,988 1,040 1 4.24
ROW Roswell Air Center Small 99,339 88 1 3.07
RST Rochester International Small 227,830 317 1 14.35
RUT Rutland - Southern Vermont Regional Small 9,593 16 1 3.24
SAF Santa Fe Municipal Small 412,490 154 1 3.80
SAV Savannah/Hilton Head International Small 4,388,866 1,296 1 3.63
SAW Sawyer International Small 120,134 116 1 3.44
SBA Santa Barbara Municipal Small 1,547,565 540 1 4.21
SBD San Bernardino International Small 43,260 122 1 3.69
SBN South Bend International Small 1,115,938 501 1 5.23
SBP San Luis County Regional Small 854,306 377 1 5.35
SBY Salisbury-Ocean City Wicomico Regional Small 154,782 306 1 8.64
SCC Deadhorse Small 202,458 238 1 4.93
SCK Stockton Metropolitan Small 138,329 172 1 3.08
SDF Louisville Muhammad Ali International Small 5,028,597 1,437 1 3.81
SDY Sidney-Richland Regional Small 15,167 37 1 8.74
SFB Orlando Sanford International Small 3,115,279 1,019 1 3.70
SGF Springfield-Branson National Small 1,655,022 528 1 5.50
SGU St George Regional Small 448,193 185 1 4.09
SHD Shenandoah Valley Regional Small 15,097 34 1 2.76
SHR Sheridan County Small 63,465 68 1 3.26
SHV Shreveport Regional Small 833,554 699 1 9.76
SIT Sitka Rocky Gutierrez Small 194,683 232 1 5.51
SJT San Angelo Regional/Mathis Field Small 112,605 133 1 5.01
SLE McNary Field Small 37,625 207 2 4.01
SLK Adirondack Regional Small 9,128 14 1 2.98
SLN Salina Regional Small 54,853 155 1 4.58
SMX Santa Maria Public/Capt G Allan Hancock Field Small 33,146 203 1 5.81
SOW Show Low Regional Small 14,258 34 1 3.05
SPI Abraham Lincoln Capital Small 106,135 211 1 6.82
SPS Sheppard AFB/Wichita Falls Municipal Small 70,096 194 1 7.65
STC St Cloud Regional Small 54,132 151 1 2.04
STS Charles M Schulz - Sonoma County Small 811,120 388 1 5.04
SUN Friedman Memorial Small 287,477 223 1 4.52
SUX Sioux Gateway/Brig General Bud Day Field Small 57,701 65 1 1.79
SWF New York Stewart International Small 301,259 361 1 8.74
SWO Stillwater Regional Small 67,741 85 1 3.25
SYR Syracuse Hancock International Small 3,178,580 980 1 4.05
TBN Waynesville-St Robert Regional Forney Field Small 14,776 44 1 4.13
TEX Telluride Regional Small 19,435 34 1 2.46
TLH Tallahassee International Small 1,105,617 376 1 4.16
TOL Eugene F Kranz Toledo Express Small 124,496 248 1 4.22
TRI Tri-Cities Small 566,313 251 1 5.36
TTN Trenton Mercer Small 413,825 402 1 6.30
TUL Tulsa International Small 3,624,273 1,116 1 3.88
TUP Tupelo Regional Small 28,165 33 1 1.85
TVC Cherry Capital Small 1,001,618 637 1 7.03
TVF Thief River Falls Regional Small 17,128 41 1 2.95
TWF Joslin Field/Magic Valley Regional Small 72,411 82 1 3.01
TXK Texarkana Regional-Webb Field Small 84,265 109 1 3.70
TYR Tyler Pounds Regional Small 116,005 91 1 3.23
TYS Mc Ghee Tyson Small 3,468,997 1,052 1 3.72
UIN Quincy Regional-Baldwin Field Small 8,080 44 1 12.89
UNV University Park Small 318,073 194 1 4.10
VCT Victoria Regional Small 25,667 49 1 3.37
VEL Vernal Regional Small 24,402 50 1 2.57
VLD Valdosta Regional Small 112,201 114 1 2.25
VPS Eglin AFB/Destin-Ft Walton Beach Small 2,505,978 956 2 4.39
VRB Vero Beach Regional Small 260,994 167 1 2.82
WRG Wrangell Small 32,424 92 1 4.86
WYS Yellowstone Small 24,568 94 1 3.98
XNA Northwest Arkansas National Small 2,596,354 723 1 3.48
XWA Williston Basin International Small 224,896 164 1 4.53
YAK Yakutat Small 28,193 106 1 5.84
YKM Yakima Air Terminal/Mcallister Field Small 92,618 240 1 8.00
ACY Atlantic City International Medium 990,691 540 2 6.68
ANC Ted Stevens Anchorage International Medium 5,104,793 1,082 2 3.65
CVG Cincinnati/Northern Kentucky International Medium 9,494,354 2,400 2 3.79
DAL Dallas Love Field Medium 11,328,699 2,712 2 3.31
HPN Westchester County Medium 2,652,547 817 2 3.87
LIH Lihue Medium 3,537,066 882 3 3.30
MEM Memphis International Medium 5,490,612 1,488 3 3.69
OGG Kahului Medium 6,369,403 1,422 2 2.89
PIT Pittsburgh International Medium 10,546,796 2,526 3 3.94
RDU Raleigh-Durham International Medium 16,298,534 3,206 3 2.76
SJC Norman Y Mineta San Jose International Medium 11,170,643 2,636 3 4.07
SRQ Sarasota/Bradenton International Medium 4,820,257 1,450 2 3.69
STT Cyril E King Medium 1,644,801 866 2 4.11
STX Henry E Rohlsen Medium 514,514 354 2 5.69
AUS Austin-Bergstrom International Large 20,261,983 3,643 5 2.67
BDL Bradley International Large 6,943,216 1,988 2 3.79
BNA Nashville International Large 21,345,926 4,130 1 2.68
BUR Bob Hope Large 6,515,779 1,630 2 3.10
BWI Baltimore/Washington International Thurgood Mars… Large 18,199,657 3,811 4 3.18
CLE Cleveland-Hopkins International Large 10,290,962 2,421 4 3.22
CLT Charlotte/Douglas International Large 23,505,432 3,853 6 2.36
CMH John Glenn Columbus International Large 9,412,881 2,183 3 3.03
DCA Ronald Reagan Washington National Large 21,552,926 4,141 3 2.65
GEG Spokane International Large 4,392,431 1,274 2 3.90
HNL Daniel K Inouye International Large 19,339,663 4,014 6 3.01
HOU William P Hobby Large 9,900,169 1,851 1 2.59
IND Indianapolis International Large 11,188,135 2,473 2 3.81
JAX Jacksonville International Large 8,024,948 1,485 1 3.19
LGA LaGuardia Large 29,553,240 5,356 4 3.06
MCI Kansas City International Large 11,807,413 2,847 1 3.42
MDW Chicago Midway International Large 14,154,704 3,270 1 3.97
MKE General Mitchell International Large 6,555,818 1,648 2 3.27
MSY Louis Armstrong New Orleans International Large 13,041,198 3,526 1 3.78
OAK San Francisco Bay Oakland International Large 9,250,361 1,884 2 3.00
OMA Eppley Airfield Large 5,413,016 1,454 2 3.25
ONT Ontario International Large 7,709,453 1,738 2 3.50
ORF Norfolk International Large 5,369,299 1,629 2 3.75
PBI Palm Beach International Large 10,008,742 2,283 2 3.00
PDX Portland International Large 17,349,052 3,241 5 3.22
RIC Richmond International Large 5,309,203 1,600 2 3.85
RSW Southwest Florida International Large 11,942,962 2,973 6 3.44
SAT San Antonio International Large 11,385,094 2,472 2 3.05
SJU Luis Munoz Marin International Large 14,267,141 2,794 2 3.32
SLC Salt Lake City International Large 19,197,502 3,450 2 2.85
SMF Sacramento International Large 13,363,000 2,474 2 2.92
SNA John Wayne/Orange County Large 11,311,236 2,546 3 2.73
STL St Louis Lambert International Large 12,863,977 2,387 4 2.63
TPA Tampa International Large 24,732,981 4,458 4 2.56
TUS Tucson International Large 4,254,369 1,176 2 3.35
ATL Hartsfield - Jackson Atlanta International Extra Large 58,868,327 9,392 8 2.74
BOS General Edward Lawrence Logan International Extra Large 44,025,634 7,341 6 2.55
DEN Denver International Extra Large 46,334,879 7,550 5 2.60
DFW Dallas-Fort Worth International Extra Large 50,581,524 7,963 17 2.36
DTW Detroit Metropolitan Wayne County Extra Large 25,712,098 4,394 7 2.93
EWR Newark Liberty International Extra Large 48,344,145 6,959 5 2.47
FLL Fort Lauderdale/Hollywood International Extra Large 33,615,386 5,626 5 2.59
IAD Washington Dulles International Extra Large 23,640,551 5,200 6 3.79
IAH George Bush Intercontinental/Houston Extra Large 36,441,768 6,029 9 2.50
JFK John F Kennedy International Extra Large 65,712,764 8,315 7 2.18
LAS Harry Reid International Extra Large 50,585,609 8,102 6 2.76
LAX Los Angeles International Extra Large 70,537,305 9,569 15 2.26
MCO Orlando International Extra Large 55,597,900 7,870 4 2.44
MIA Miami International Extra Large 50,696,269 7,105 21 2.40
MSP Minneapolis-St Paul International/Wold-Chamberla… Extra Large 27,361,164 5,545 6 3.47
ORD Chicago O'Hare International Extra Large 58,979,326 9,380 14 2.73
PHL Philadelphia International Extra Large 26,524,949 4,765 7 2.61
PHX Phoenix Sky Harbor International Extra Large 41,775,562 6,711 5 2.77
SAN San Diego International Extra Large 26,061,823 4,549 7 2.58
SEA Seattle-Tacoma International Extra Large 39,509,649 6,588 7 2.88
SFO San Francisco International Extra Large 49,277,003 6,446 9 2.17